1Run 20118-1603
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2020.04.27-16:08:39
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $20APR27XK Ver  3

 Matrix Condition Number =   9.794909480525166E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ISHIOKA :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    NYALES20:NMFDRFLY    cable    GION                 | WobXCont             |                       
    SESHAN25:NMFDRFLY             GION                 | WobYCont             |                       
    WETTZ13N:NMFDRFLY             GION                 | EarthTid             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           20APR27SK  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   ISHIOKA   MET     10.9     0.2  1003.0     0.1    97.9     0.2
   NYALES20  MET     -3.4     0.4  1013.6     0.1    58.3     1.7
   SESHAN25  MET     15.8     0.2  1020.4     0.1    58.0     1.3
   WETTZ13N  MET     12.4     0.9   941.0     0.1    51.2     4.0
   WETTZELL  MET     12.4     0.9   941.0     0.1    51.2     4.0

 Run 20118-1603          393 Observation Pairs Available 
 Session started on:    2458966.791840   2020.04.27 07:00:15.000  UTC
 Actual duration:        3566.000  sec           00 00:59:26.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay      375             34.211 ps              1.35       1.0003
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:         385            
 Number of potentially good observations with QC 5-9:    385           
 Number of used observations:                            375  ( 97.40%) 
 Number of suppressed observations:                       10  (  2.60%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 ISHIOKA -NYALES20   39/   39    40.2       0.97      1.98   316.8        0.00   38.5  314.6
 ISHIOKA -SESHAN25   39/   39    35.8       0.97      1.87   487.8        0.00   34.3  485.6
 ISHIOKA -WETTZ13N   38/   38    54.5       0.98      1.92   304.1        0.00   48.5  298.5
 ISHIOKA -WETTZELL   38/   38    51.5       0.98      2.51   294.2        0.00   50.4  292.8
 NYALES20-SESHAN25   39/   39    24.9       0.96      1.26   381.5        0.00   22.3  378.0
 NYALES20-WETTZ13N   38/   38    56.7       0.99      2.74   169.2        0.00   55.2  164.6
 NYALES20-WETTZELL   38/   38    50.5       0.98      2.94   164.1        0.00   50.6  163.2
 SESHAN25-WETTZ13N   38/   38    54.1       0.98      2.26   404.8        0.00   48.9  393.8
 SESHAN25-WETTZELL   39/   39    53.9       0.98      2.81   401.2        0.00   52.8  398.2
 WETTZ13N-WETTZELL   29/   39    14.8       0.94      0.88    70.0        0.00   13.5   67.9


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     0955+476 A      20/   20    52.5        1.51     3.96   386.4        0.00
     3C371    B      10/   10    18.8        0.60     1.19    95.3        0.00
     0814+425 C      10/   10    82.8        2.43     6.74   233.1        0.00
     0718+793 D      19/   20    28.1        0.69     1.20   116.9        0.00
     0738+491 E       9/    9    61.0        1.38     3.23   168.7        0.00
     1039+811 F      20/   20    20.1        0.60     1.11   134.0        0.00
     2309+454 G       9/   10    46.8        0.89     1.31   290.8        0.00
     1053+704 H      19/   20    44.8        1.09     1.65    54.4        0.00
     2229+695 I      18/   20    45.2        1.01     1.85   201.2        0.00
     1803+784 J      20/   20    25.8        0.84     1.79   296.9        0.00
     1418+546 K      10/   10    33.1        0.87     1.49   387.0        0.00
     1849+670 L      13/   13    15.8        0.49     0.88   127.2        0.00
     0716+714 M      20/   20    30.1        0.92     1.72   144.2        0.00
     0202+319 N      20/   20    28.1        0.89     2.25    79.5        0.00
     0642+449 O      10/   10    32.4        1.03     2.40   115.7        0.00
     0133+476 P      20/   20    27.2        0.84     1.83    89.2        0.00
     0059+581 Q      20/   20    22.3        0.73     1.85    70.5        0.00
     0016+731 R      20/   20    20.7        0.63     1.34   175.8        0.00
     0119+115 S      10/   10    36.3        1.11     2.23   129.4        0.00
     0221+067 T       9/   10    41.5        0.91     2.27   168.4        0.00
     0613+570 U      10/   10    15.7        0.45     1.04   130.9        0.00
     0256-005 V       3/    4    19.2        0.50     0.64   139.7        0.00
     0552+398 W      10/   10    25.1        0.82     2.27   115.2        0.00
     0446+112 X      17/   19    51.6        1.10     2.27   189.7        0.00
     0322+222 Y      19/   20    33.3        0.88     1.95   161.3        0.00
     0529+483 Z      10/   10    15.7        0.46     0.93    84.9        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     ISHIOKA        154/  154    43.5        0.98     2.08   331.4        0.00
     NYALES20       154/  154    37.1        0.98     2.32   213.1        0.00
     SESHAN25       155/  155    36.3        0.97     2.13   413.6        0.00
     WETTZ13N       143/  153    29.7        0.98     2.12   134.8        0.00
     WETTZELL       144/  154    29.3        0.98     2.50   134.2        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
cvtrf2018 glo_bkg_i NONE      NONE      usno_fina C. Spline cvtrf2018 NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 20118-1603 User=AG
 Reference epoch for polynomial models: 20/04/27 07:30
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 20/04/27 07:00 Reference
    1. ISHIOKA  CL 0 20/04/27 07:00                            3216.717 ns              0.010 ns              0.010 ns        
    2. ISHIOKA  CL 1 20/04/27 07:00                              -3.081 D-14            0.479 D-14            0.479 D-14      
    3. ISHIOKA  CL 2 20/04/27 07:00                              58.176 D-14/day       39.668 D-14/day       39.675 D-14/day  
    4. ISHIOKA  AT 0 20/04/27 07:00                             419.302 ps              2.390 ps              2.390 ps

    5. NYALES20 CL 0 20/04/27 07:00                         -156023.482 ns              0.009 ns              0.009 ns        
    6. NYALES20 CL 1 20/04/27 07:00                               9.684 D-14            0.433 D-14            0.433 D-14      
    7. NYALES20 CL 2 20/04/27 07:00                              52.283 D-14/day       38.002 D-14/day       38.009 D-14/day  
    8. NYALES20 AT 0 20/04/27 07:00                             161.930 ps              2.299 ps              2.299 ps

    9. SESHAN25 CL 0 20/04/27 07:00                           36650.168 ns              0.010 ns              0.010 ns        
   10. SESHAN25 CL 1 20/04/27 07:00                              72.387 D-14            0.451 D-14            0.451 D-14      
   11. SESHAN25 CL 2 20/04/27 07:00                              39.079 D-14/day       37.463 D-14/day       37.469 D-14/day  
   12. SESHAN25 AT 0 20/04/27 07:00                             440.876 ps              2.465 ps              2.465 ps

   13. WETTZ13N CL 0 20/04/27 07:00                            3613.535 ns              0.005 ns              0.005 ns        
   14. WETTZ13N CL 1 20/04/27 07:00                               1.944 D-14            0.267 D-14            0.267 D-14      
   15. WETTZ13N CL 2 20/04/27 07:00                               0.464 D-14/day       22.394 D-14/day       22.397 D-14/day  
   16. WETTZ13N AT 0 20/04/27 07:00                             274.013 ps              1.834 ps              1.835 ps

   17. WETTZELL AT 0 20/04/27 07:00                             274.164 ps              1.795 ps              1.795 ps

   18. UT1-TAI   0,  20/04/27 07:28   -37242.0066  msec       0.54 microsec        4.43 microsec        4.43 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
20/04/27 07:28        0.0000         0.0000    -37242.0066          0.00         0.00         4.43

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0003